|
Price List |
||||||||||||||||||||||||||||
| Winter Rates (Oct1 - April 15) | ||||||||||||||||||||||||||||
| St Johns Suite $150/night plus tax ........................................................................(Double Occupancy) | ||||||||||||||||||||||||||||
| Island View Room $110/night plus tax...................................................................(Double Occupancy) | ||||||||||||||||||||||||||||
| Blue Heron Room $110/night plus tax .....................................................................(Double Occupancy) | ||||||||||||||||||||||||||||
| Summer Rates (April16 - Sept 30) | ||||||||||||||||||||||||||||
| St Johns Suite $175/night plus tax ........................................................................(Double Occupancy) | ||||||||||||||||||||||||||||
| Island View Room $135/night plus tax...................................................................(Double Occupancy) | ||||||||||||||||||||||||||||
| Blue Heron Room $135/night plus tax .....................................................................(Double Occupancy) | ||||||||||||||||||||||||||||
|
An additional $20 fee is assessed for each additional person per room per night where applicable. Rates are subject to change without notice. Amenities
|
||||||||||||||||||||||||||||
|
Home Directions Photos Activities Registration Info Weather Prices |